Interpreted as:
Karl-Anthony Towns vs horents regular-season matchup
NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karl-Anthony Towns K. Towns | 1/22/2024 | MIN | vs | CHA | 38 | 62 | 8 | 2 | 21 | 35 | 60.0 | 10 | 15 | 66.7 | 10 | 14 | 71.4 | 75.3 | 3 | 5 | 7 | 2 | ||||
2 | Karl-Anthony Towns K. Towns | 12/2/2023 | MIN | @ | CHA | 32 | 28 | 7 | 5 | 12 | 23 | 52.2 | 4 | 8 | 50.0 | 60.9 | 3 | 4 | 3 | 3 | +12 | ||||||
3 | Karl-Anthony Towns K. Towns | 11/25/2022 | MIN | @ | CHA | 37 | 19 | 4 | 5 | 2 | 6 | 22 | 27.3 | 1 | 11 | 9.1 | 6 | 7 | 85.7 | 37.9 | 2 | 2 | 2 | 5 | -4 | ||
4 | Karl-Anthony Towns K. Towns | 2/15/2022 | MIN | vs | CHA | 42 | 39 | 15 | 3 | 1 | 1 | 12 | 26 | 46.2 | 4 | 11 | 36.4 | 11 | 13 | 84.6 | 61.5 | 3 | 12 | 3 | 4 | +8 | |
5 | Karl-Anthony Towns K. Towns | 11/26/2021 | MIN | @ | CHA | 31 | 25 | 7 | 6 | 1 | 9 | 18 | 50.0 | 1 | 3 | 33.3 | 6 | 7 | 85.7 | 59.3 | 2 | 5 | 3 | 3 | -12 | ||
6 | Karl-Anthony Towns K. Towns | 3/3/2021 | MIN | vs | CHA | 32 | 16 | 15 | 3 | 6 | 14 | 42.9 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 50.8 | 3 | 12 | 4 | 4 | -27 | |||
7 | Karl-Anthony Towns K. Towns | 2/12/2021 | MIN | @ | CHA | 32 | 25 | 8 | 2 | 2 | 1 | 9 | 18 | 50.0 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 66.2 | 2 | 6 | 1 | 2 | -3 | |
8 | Karl-Anthony Towns K. Towns | 10/25/2019 | MIN | @ | CHA | 28 | 37 | 15 | 8 | 4 | 2 | 13 | 18 | 72.2 | 4 | 7 | 57.1 | 7 | 13 | 53.8 | 78.0 | 4 | 11 | 2 | 3 | +25 | |
9 | Karl-Anthony Towns K. Towns | 3/21/2019 | MIN | @ | CHA | 34 | 21 | 16 | 6 | 1 | 2 | 7 | 17 | 41.2 | 2 | 4 | 50.0 | 5 | 6 | 83.3 | 53.5 | 3 | 13 | 4 | 3 | -7 | |
10 | Karl-Anthony Towns K. Towns | 12/5/2018 | MIN | vs | CHA | 36 | 35 | 12 | 3 | 2 | 6 | 13 | 20 | 65.0 | 4 | 5 | 80.0 | 5 | 7 | 71.4 | 75.8 | 4 | 8 | 2 | 4 | +28 | |
11 | Karl-Anthony Towns K. Towns | 11/20/2017 | MIN | @ | CHA | 30 | 18 | 12 | 2 | 1 | 5 | 10 | 50.0 | 3 | 0.0 | 8 | 9 | 88.9 | 64.5 | 2 | 10 | 1 | 4 | -11 | |||
12 | Karl-Anthony Towns K. Towns | 11/5/2017 | MIN | vs | CHA | 29 | 16 | 9 | 2 | 2 | 5 | 11 | 45.5 | 4 | 0.0 | 6 | 6 | 100.0 | 58.7 | 2 | 7 | 4 | 5 | +10 | |||
13 | Karl-Anthony Towns K. Towns | 12/3/2016 | MIN | @ | CHA | 34 | 27 | 15 | 1 | 1 | 2 | 10 | 22 | 45.5 | 2 | 0.0 | 7 | 7 | 100.0 | 53.8 | 4 | 11 | 2 | 3 | -6 | ||
14 | Karl-Anthony Towns K. Towns | 11/15/2016 | MIN | vs | CHA | 37 | 21 | 8 | 4 | 1 | 9 | 23 | 39.1 | 3 | 10 | 30.0 | 45.7 | 3 | 5 | 3 | 2 | -18 | |||||
15 | Karl-Anthony Towns K. Towns | 3/7/2016 | MIN | @ | CHA | 38 | 28 | 14 | 2 | 1 | 2 | 11 | 18 | 61.1 | 6 | 7 | 85.7 | 66.4 | 1 | 13 | 1 | 3 | +7 | ||||
16 | Karl-Anthony Towns K. Towns | 11/10/2015 | MIN | vs | CHA | 30 | 19 | 13 | 2 | 1 | 3 | 7 | 16 | 43.8 | 1 | 0.0 | 5 | 5 | 100.0 | 52.2 | 2 | 11 | 2 | 3 | +10 |
Related Searches
- Who has the most 20 rebound games?
- Karl-Anthony Towns most steals in a game
- Karl-Anthony Towns stats in his last 5 games
- See trending
NBA 2024-25 Leaders
NBA 2024-25 Rankings
NBA Fantasy 2024-25
NBA 2024-25 Betting
NBA 2024-25 Conference Standings
Eastern | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Cavaliers | 17 | 2 | .895 | |
2 | Celtics | 15 | 3 | .833 | 1.5 |
3 | Magic | 13 | 7 | .650 | 4.5 |
4 | Knicks | 10 | 8 | .556 | 6.5 |
5 | Bucks | 9 | 9 | .500 | 7.5 |
6 | Heat | 8 | 8 | .500 | 7.5 |
Western | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Thunder | 14 | 4 | .778 | |
2 | Rockets | 14 | 6 | .700 | 1.0 |
3 | Warriors | 12 | 6 | .667 | 2.0 |
4 | Grizzlies | 12 | 7 | .632 | 2.5 |
5 | Lakers | 11 | 7 | .611 | 3.0 |
6 | Clippers | 12 | 8 | .600 | 3.0 |
NBA 2024-25 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Tue 11/26 | OKC | @ | GSW | 105-101 |
Tue 11/26 | BKN | @ | PHX | 127-117 |
Tue 11/26 | DEN | @ | UTA | 122-103 |
Tue 11/26 | LAL | @ | SAS | 119-101 |
Tue 11/26 | TOR | @ | NOP | 119-93 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 12/3 | PHI | @ | CHA | 7:00 PM |
Mon 12/2 | BKN | @ | CHI | 8:00 PM |
Mon 12/2 | LAL | @ | MIN | 8:00 PM |
Mon 12/2 | MIA | @ | BOS | 7:30 PM |
Mon 12/2 | NOP | @ | ATL | 7:30 PM |