Overview
Anne M Marsh is a Pediatric Hematology & Oncology Physician practicing in Middleton, Wisconsin. The National Provider Identifier (NPI) is #1063612448, which was assigned on July 23, 2007, and the registration record was last updated on January 25, 2021. The practitioner's main practice location is at 7974 Uw Health Ct, Middleton, WI 53562-5531; the contact telephone number is 6088295485. The primary taxonomy of Anne M Marsh is , with specialization in Pediatric Hematology-Oncology. Anne M Marsh is licensed to practice in the state of Wisconsin (#52612).
A pediatrician trained in the combination of pediatrics, hematology and oncology to recognize and manage pediatric blood disorders and cancerous diseases.
Provider Information
NPI | 1063612448 |
Entity Type | Individual |
Provider Name | DR. ANNE M MARSH |
Gender | Female |
Credential | M.D. |
Practice Address | 7974 Uw Health Ct Middleton WI 53562-5531 |
Practice Telephone | 6088295485 |
Mailing Address | 1675 Highland Ave Madison WI 53792-0002 |
Certification Date | 2021-01-25 |
Enumeration Date | 2007-07-23 |
Last Update Date | 2021-01-25 |
Is Sole Proprietor | N |
Doctor and Clinician Information
PAC ID | 5193005080Medicare Provider Enrollment and Chain/Ownership System (PECOS) Associate Control (PAC) ID |
Full Name | ANNE M MARSH |
Primary Specialty | PEDIATRIC MEDICINE |
Organization Legal Name | UNIVERSITY OF WISCONSIN MEDICAL FOUNDATION INC |
Address | 600 Highland Ave Madison WI 53792-0001 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 2080P0207X | Pediatrics | Pediatric Hematology-Oncology | 52612 | WI |
Taxonomy Information
Primary Taxonomy
Code | 2080P0207X |
Taxonomy | |
Classification | Pediatrics |
Specialization | Pediatric Hematology-Oncology |
Grouping | Allopathic & Osteopathic Physicians |
Definition: A pediatrician trained in the combination of pediatrics, hematology and oncology to recognize and manage pediatric blood disorders and cancerous diseases. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] Additional Resources: American Board of Pediatrics, 2007. http://www.abp.org/. American Osteopathic Board of Pediatrics, 2007. http://www.osteopathic.org/certification Board certification for Medical Doctors (MDs) is provided by the American Board of Pediatrics. Board certification for Doctors of Osteopathy (DOs) was provided by the American Osteopathic Board of Pediatrics. The Certification is no longer offered. |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
George Michaiel | 4650 Sunset Blvd., Ms #54, Los Angeles, CA 90027 | Pediatric Hematology & Oncology Physician | 2020-01-09 |
Chelsey Hayford | 1600 7th Ave S Ste 512, Birmingham, AL 35233-1711 | Pediatric Hematology & Oncology Physician | 2024-06-05 |
Daniela G Bennett | 333 N Santa Rosa Fl 3, San Antonio, TX 78207-3108 | Pediatric Hematology & Oncology Physician | 2021-05-15 |
Kevin N Heller | 9000 Virginia Manor Rd Ste 200, Beltsville, MD 20705-4214 | Pediatric Hematology & Oncology Physician | 2020-04-07 |
Mohammad Fahed Abdullah | Cincinnati Children Hospital and Medical Center, 3333 Burnet Ave, Cincinnati, OH 45229-3026 | Pediatric Hematology & Oncology Physician | 2022-12-09 |
Winnie Stuempfle | 5757 W Thunderbird Rd Ste E250, Glendale, AZ 85306-5613 | Pediatric Hematology & Oncology Physician | 2021-02-04 |
Denis Miller | 8816 Highfield Rd, Park City, UT 84098-5620 | Pediatric Hematology & Oncology Physician | 2019-06-03 |
Carmem Maria Sales Bonfim | 2400 Pratt St Fl 8, Durham, NC 27705-3976 | Pediatric Hematology & Oncology Physician | 2024-04-25 |
Xue Rachel Bito | 4650 W Sunset Blvd # 54, Los Angeles, CA 90027-6062 | Pediatric Hematology & Oncology Physician | 2019-04-04 |
Phoebe Charlotte Power | 450 Brookline Ave # Dana3154, Boston, MA 02215-5450 | Pediatric Hematology & Oncology Physician | 2023-07-24 |
Find all providers with the same taxonomy |
Location Information
Street Address | 7974 UW HEALTH CT |
City | MIDDLETON |
State | WI |
Zip Code | 53562-5531 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Tyler Michael Ho | 7974 Uw Health Ct # 2091, Middleton, WI 53562-5531 | Pharmacist | 2011-08-15 |
Sara E Dawkins · Sara E Curtes-Dawkins | 7974 Uw Health Ct, Middleton, WI 53562-5531 | Physician Assistant | 2006-06-27 |
Erin Leigh Marriott | 7974 Uw Health Ct, Middleton, WI 53562-5531 | Pediatric Nurse Practitioner | 2006-03-23 |
Jamie D. Mayer | 7974 Uw Health Ct, Middleton, WI 53562-5531 | Speech-Language Pathologist | 2015-07-21 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Daniel E. Cole | 202 S. Park St., Madison, WI 53562-5531 | Critical Care Medicine (Internal Medicine) Physician | 2006-03-08 |
Amy L Walker | 2349 Deming Way, 2nd Floor, Middleton, WI 53562-5531 | Optometrist | 2006-02-02 |
University of Wisconsin Medical Foundation, Inc | 7974 Uw Health Court, Middleton, WI 53562-5531 | Multi-Specialty Clinic/Center | 2006-07-19 |
William B Taft | 6001 Research Park Blvd, Madison, WI 53562-5531 | Psychiatry Physician | 2007-05-18 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Jane E Nelson-Worel | 7780 Elmwood Ave., Middleton, WI 53562 | Nurse Practitioner | 2007-07-30 |
Belinda Alyce Neff | 6706 University Ave, Middleton, WI 53562 | Massage Therapist | 2023-02-21 |
Amy Gail Schubert | 1900 Cayuga Street, Suite #105, Middleton, WI 53562 | Physical Therapist | 2007-02-06 |
Emily Herzog | 7248 Squire Cir, Middleton, WI 53562 | Nurse Practitioner | 2014-09-20 |
Julie Zimmerman | 7414 Voss Pkwy, Middleton, WI 53562 | Pharmacist | 2017-03-24 |
Gina Craig · Gina Smith | 2521 Allen Boulevard, Middleton, WI 53562 | Physical Therapist | 2015-09-10 |
Mercy Dental Group, LLC | 6660 University Ave., Middleton, WI 53562 | Endodontist | 2020-12-07 |
Brooke Michelle Moungey | 8540 Greenway Blvd, Middleton, WI 53562 | Emergency Medicine Physician | 2014-04-18 |
Jennifer Ciske Larson | 2349 Deming Way Deming Way Eye Clinic, Middleton, WI 53562 | Ophthalmology Physician | 2014-04-04 |
Martha Tell York | 5 Odana Court, Madison, WI 53562 | Clinical Social Worker | 2007-05-02 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Julie Anne Marsh | 2303 N 44th St Ste 14-1478, Phoenix, AZ 85008-2457 | Professional Counselor | 2007-04-26 |
Margaret Anne Marsh | 27 Sandburg Dr, Morganville, NJ 07751-1446 | Occupational Therapist | 2006-05-18 |
Anne E Marsh | 10j Gill St, Woburn, MA 01801-1721 | Speech-Language Pathologist | 2007-11-09 |
Julie Anne Marsh Morrison · Julie Anne Mccartan | 2001 W Orange Grove Rd Ste 612, Tucson, AZ 85704-1141 | Family Medicine Physician | 2006-09-26 |
Anne Marsh Egbert | 4630 W Farm Road 82, Springfield, MO 65803-6065 | Hospice and Palliative Medicine (Internal Medicine) Physician | 2006-01-04 |
Lindsey Marsh Hendrix · Lindsey Anne Marsh | 505 W Grand Ave, Hot Springs, AR 71901-3931 | Case Manager/Care Coordinator | 2013-05-28 |
Rebecca Anne Marsh | 306 Walnut Ave Ste 23, San Diego, CA 92103-4980 | General Practice Dentistry | 2006-10-06 |
Pauline Anne Marsh | 3495 Bailey Ave, Buffalo, NY 14215-1129 | Adult Health Nurse Practitioner | 2006-08-05 |
Kimberly Anne Marsh | Mid-South Pulmonary Specialists, P.C., 5050 Poplar Ave., Suite 800, Memphis, TN 38157-0800 | Pulmonary Disease Physician | 2012-04-09 |
Kerry Anne Kane · Kerry Anne Marsh | 1520 S R St, Elwood, IN 46036-3341 | Adult Health Nurse Practitioner | 2006-03-30 |
Improve Information
Do you have more infomration about Anne M Marsh? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.